Honda CB350 H'ness vs KTM 250 Duke
Honda CB350 H'nessKTM 250 Duke
Honda CB350 H'ness
₹1.98 Lakh
KTM 250 Duke
₹2.28 Lakh
Specifications
| Specification | CB350 H'ness DLX Pro Chrome | 250 Duke Standard |
|---|---|---|
| Engine Type | 348.36 cc, air cooled | 249.07 cc, liquid cooled |
| Displacement | 348 cc | 249 cc |
| Max Power | 20.8 bhp | 30.6 bhp (better) |
| Max Torque | 30 Nm (better) | 25 Nm |
| Cooling | Air cooled | Liquid cooled |
| Gearbox | 5-speed | — |
| Specification | CB350 H'ness DLX Pro Chrome | 250 Duke Standard |
|---|---|---|
| Seat Height | 800 mm | 800 mm |
| Kerb Weight | 181 kg | 162.8 kg (better) |
| Ground Clearance | 166 mm | 176 mm (better) |
| Fuel Tank Capacity | 15 litres | 15 litres |
| Specification | CB350 H'ness DLX Pro Chrome | 250 Duke Standard |
|---|---|---|
| Front Brake | Disc (310 mm) | Disc (320 mm) |
| Rear Brake | Disc (240 mm) | Disc (240 mm) |
| ABS | — | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp | ||
| Traction Control | ||
| Slipper Clutch |