Honda CB350 H'ness vs KTM 160 Duke
Honda CB350 H'nessKTM 160 Duke
Honda CB350 H'ness
₹1.98 Lakh
KTM 160 Duke
₹1.84 Lakh
Specifications
| Specification | CB350 H'ness DLX Pro Chrome | 160 Duke Standard |
|---|---|---|
| Engine Type | 348.36 cc, air cooled | 164.2 cc, liquid cooled |
| Displacement | 348 cc | 164 cc |
| Max Power | 20.8 bhp (better) | 18.7 bhp |
| Max Torque | 30 Nm (better) | 15.5 Nm |
| Cooling | Air cooled | Liquid cooled |
| Gearbox | 5-speed | — |
| Specification | CB350 H'ness DLX Pro Chrome | 160 Duke Standard |
|---|---|---|
| Seat Height | 800 mm | 815 mm |
| Kerb Weight | 181 kg | 147 kg (better) |
| Ground Clearance | 166 mm | 174 mm (better) |
| Fuel Tank Capacity | 15 litres (better) | 10.1 litres |
| Specification | CB350 H'ness DLX Pro Chrome | 160 Duke Standard |
|---|---|---|
| Front Brake | Disc (310 mm) | Disc |
| Rear Brake | Disc (240 mm) | Disc |
| ABS | — | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Traction Control | ||
| Slipper Clutch |