Honda CB350 H'ness vs Honda Hornet 2.0
Honda CB350 H'nessHonda Hornet 2.0
Honda CB350 H'ness
₹1.98 Lakh
Honda Hornet 2.0
₹1.5 Lakh
Specifications
| Specification | CB350 H'ness DLX Pro Chrome | Hornet 2.0 Standard |
|---|---|---|
| Engine Type | 348.36 cc, air cooled | 184.4 cc |
| Displacement | 348 cc | 184 cc |
| Max Power | 20.8 bhp (better) | 16.8 bhp |
| Max Torque | 30 Nm (better) | 15.7 Nm |
| Cooling | Air cooled | — |
| Gearbox | 5-speed | 5-speed |
| Specification | CB350 H'ness DLX Pro Chrome | Hornet 2.0 Standard |
|---|---|---|
| Seat Height | 800 mm | — |
| Kerb Weight | 181 kg | 142 kg (better) |
| Ground Clearance | 166 mm | 168 mm (better) |
| Fuel Tank Capacity | 15 litres (better) | 12 litres |
| Specification | CB350 H'ness DLX Pro Chrome | Hornet 2.0 Standard |
|---|---|---|
| Front Brake | Disc (310 mm) | Disc (276 mm) |
| Rear Brake | Disc (240 mm) | Disc (220 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp | ||
| Traction Control | ||
| Slipper Clutch |