Honda CB350 H'ness vs Honda CB500
Honda CB350 H'nessHonda CB500
Honda CB350 H'ness
₹1.98 Lakh
Honda CB500
₹3.02 Lakh
Specifications
| Specification | CB350 H'ness DLX Pro Chrome | CB500 Spoke with Stripe |
|---|---|---|
| Engine Type | 348.36 cc, air cooled | — |
| Displacement | 348 cc | — |
| Max Power | 20.8 bhp | — |
| Max Torque | 30 Nm | — |
| Cooling | Air cooled | — |
| Gearbox | 5-speed | — |
| Specification | CB350 H'ness DLX Pro Chrome | CB500 Spoke with Stripe |
|---|---|---|
| Seat Height | 800 mm | — |
| Kerb Weight | 181 kg | — |
| Ground Clearance | 166 mm | — |
| Fuel Tank Capacity | 15 litres | — |
| Specification | CB350 H'ness DLX Pro Chrome | CB500 Spoke with Stripe |
|---|---|---|
| Front Brake | Disc (310 mm) | — |
| Rear Brake | Disc (240 mm) | — |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp | ||
| Traction Control | ||
| Slipper Clutch |