Honda CB350 H'ness vs Honda CB350
Honda CB350 H'nessHonda CB350
Honda CB350 H'ness
₹1.98 Lakh
Honda CB350
₹2 Lakh
Specifications
| Specification | CB350 H'ness DLX Pro Chrome | CB350 DLX Pro |
|---|---|---|
| Engine Type | 348.36 cc, air cooled | 348.36 cc, air cooled |
| Displacement | 348 cc | 348 cc |
| Max Power | 20.8 bhp | 20.8 bhp |
| Max Torque | 30 Nm (better) | 29.5 Nm |
| Cooling | Air cooled | Air cooled |
| Gearbox | 5-speed | 5-speed |
| Specification | CB350 H'ness DLX Pro Chrome | CB350 DLX Pro |
|---|---|---|
| Seat Height | 800 mm | 800 mm |
| Kerb Weight | 181 kg (better) | 186 kg |
| Ground Clearance | 166 mm | — |
| Fuel Tank Capacity | 15 litres | 15.2 litres (better) |
| Specification | CB350 H'ness DLX Pro Chrome | CB350 DLX Pro |
|---|---|---|
| Front Brake | Disc (310 mm) | Disc (310 mm) |
| Rear Brake | Disc (240 mm) | Disc (240 mm) |
| ABS | — | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp | ||
| Traction Control | ||
| Slipper Clutch |