Honda CB350 H'ness vs Bajaj Pulsar NS400Z
Honda CB350 H'nessBajaj Pulsar NS400Z
Honda CB350 H'ness
₹1.98 Lakh
Bajaj Pulsar NS400Z
₹1.91 Lakh
Specifications
| Specification | CB350 H'ness DLX Pro Chrome | Pulsar NS400Z Standard |
|---|---|---|
| Engine Type | 348.36 cc, air cooled | 350 cc, liquid cooled |
| Displacement | 348 cc | 350 cc |
| Max Power | 20.8 bhp | — |
| Max Torque | 30 Nm | 33 Nm (better) |
| Cooling | Air cooled | Liquid cooled |
| Gearbox | 5-speed | 6-speed |
| Specification | CB350 H'ness DLX Pro Chrome | Pulsar NS400Z Standard |
|---|---|---|
| Seat Height | 800 mm | 805 mm |
| Kerb Weight | 181 kg | 175 kg (better) |
| Ground Clearance | 166 mm (better) | 165 mm |
| Fuel Tank Capacity | 15 litres (better) | 13 litres |
| Specification | CB350 H'ness DLX Pro Chrome | Pulsar NS400Z Standard |
|---|---|---|
| Front Brake | Disc (310 mm) | Disc (320 mm) |
| Rear Brake | Disc (240 mm) | Disc (230 mm) |
| ABS | — | Dual channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Traction Control | ||
| Riding Modes | ||
| Slipper Clutch |