Honda Amaze vs Skoda Slavia
Honda AmazeSkoda Slavia
Honda Amaze
₹10 Lakh
Skoda Slavia
₹18.29 Lakh
Specifications
| Specification | Amaze ZX Petrol CVT | Slavia Monte Carlo Petrol DSG |
|---|---|---|
| Engine Type | 1.2L i-VTEC Petrol | 1.5 TSI Turbo Petrol |
| Displacement | 1,199 cc | 1,498 cc |
| Max Power | 88.5 bhp | 147.5 bhp (better) |
| Max Torque | 110 Nm | — |
| Transmission | CVT | DCT |
| Drive Type | FWD | FWD |
| Specification | Amaze ZX Petrol CVT | Slavia Monte Carlo Petrol DSG |
|---|---|---|
| Length | 3,995 mm | — |
| Width | 1,733 mm | — |
| Height | 1,500 mm | — |
| Wheelbase | 2,470 mm | — |
| Boot Space | 416 litres | — |
| Specification | Amaze ZX Petrol CVT | Slavia Monte Carlo Petrol DSG |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Fuel Tank Capacity | 35 litres | — |
| Claimed Mileage | 19.46 | — |
| Seating Capacity | 5 seats | 5 seats |
| Specification | Amaze ZX Petrol CVT | Slavia Monte Carlo Petrol DSG |
|---|---|---|
| Airbags | 6 | — |
| ABS with EBD | Yes | — |
| Electronic Stability Control | Yes | — |
| ISOFIX Mounts | Yes | — |
| ADAS | Yes (Honda SENSING) | — |
| Crash Test Rating | 5 Star (Bharat NCAP) | — |
Highlighted values are better on paper for that specification.
Features
Safety
| Rear Parking Camera | ||
|---|---|---|
| Hill Hold Assist |
Comfort
| Automatic Climate Control | ||
|---|---|---|
| Rear AC Vents | ||
| Cruise Control | ||
| Keyless Entry | ||
| Push Button Start |
Interior
| Leatherette Upholstery | ||
|---|---|---|
| Digital Instrument Cluster |
Exterior
| LED Headlamps | ||
|---|---|---|
| Alloy Wheels |
Entertainment & Connectivity
| Touchscreen Size | 8 inch | |
|---|---|---|
| Wireless Android Auto / Apple CarPlay | ||
| Connected Car Tech | ||
| Speakers | 6 |
ADAS
| Adaptive Cruise Control | ||
|---|---|---|
| Lane Keep Assist | ||
| Autonomous Emergency Braking |