Honda ADV160 vs TVS iQube
Honda ADV160TVS iQube
Honda ADV160
₹1.7 Lakh
TVS iQube
₹1.79 Lakh
Specifications
| Specification | ADV160 Standard | iQube ST 5.3 kWh |
|---|---|---|
| Engine Type | — | 5.3 kWh lithium-ion battery, BLDC hub motor |
| Max Power | — | 5.9 bhp |
| Max Torque | — | 140 Nm |
| Specification | ADV160 Standard | iQube ST 5.3 kWh |
|---|---|---|
| Seat Height | — | 770 mm |
| Kerb Weight | — | 132 kg |
| Ground Clearance | — | 157 mm |
| Specification | ADV160 Standard | iQube ST 5.3 kWh |
|---|---|---|
| Front Brake | — | Disc (220 mm) |
| Rear Brake | — | Drum (130 mm) |
| Specification | ADV160 Standard | iQube ST 5.3 kWh |
|---|---|---|
| Claimed Mileage | — | 212 |
Highlighted values are better on paper for that specification.
Features
Features
| Bluetooth Connectivity | ||
|---|---|---|
| LED Headlamp |