Honda ADV160 vs Suzuki e-Access
Honda ADV160Suzuki e-Access
Honda ADV160
₹1.7 Lakh
Suzuki e-Access
₹1.88 Lakh
Specifications
| Specification | ADV160 Standard | e-Access Standard |
|---|---|---|
| Engine Type | — | 3.072 kWh LFP battery (fixed) |
| Max Power | — | 5.5 bhp |
| Max Torque | — | 15 Nm |
| Specification | ADV160 Standard | e-Access Standard |
|---|---|---|
| Seat Height | — | 765 mm |
| Kerb Weight | — | 122 kg |
| Ground Clearance | — | 160 mm |
| Specification | ADV160 Standard | e-Access Standard |
|---|---|---|
| Front Brake | — | Disc |
| Rear Brake | — | Drum |
| Specification | ADV160 Standard | e-Access Standard |
|---|---|---|
| Claimed Mileage | — | 95 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |