Honda Activa e: vs TVS Ntorq 125
Honda Activa e:TVS Ntorq 125
Honda Activa e:
₹1.55 Lakh
TVS Ntorq 125
₹1.03 Lakh
Specifications
| Specification | Activa e: RoadSync Duo | Ntorq 125 XT |
|---|---|---|
| Engine Type | 1.5 kWh x 2 swappable lithium-ion battery, Permanent Magnet Synchronous Motor (PMSM) motor | 124.8 cc |
| Displacement | — | 125 cc |
| Max Power | 8 bhp | 10.1 bhp (better) |
| Max Torque | 22 Nm (better) | 11.5 Nm |
| Gearbox | — | CVT |
| Specification | Activa e: RoadSync Duo | Ntorq 125 XT |
|---|---|---|
| Kerb Weight | 119 kg | 109 kg (better) |
| Ground Clearance | 171 mm | — |
| Specification | Activa e: RoadSync Duo | Ntorq 125 XT |
|---|---|---|
| Front Brake | Disc (160 mm) | — |
| Rear Brake | Drum (130 mm) | — |
| ABS | No (CBS) | — |
| Specification | Activa e: RoadSync Duo | Ntorq 125 XT |
|---|---|---|
| Claimed Mileage | 102 | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |