Honda Activa e: vs Suzuki Burgman Street
Honda Activa e:Suzuki Burgman Street
Honda Activa e:
₹1.55 Lakh
Suzuki Burgman Street
₹1.15 Lakh
Specifications
| Specification | Activa e: RoadSync Duo | Burgman Street Ride Connect TFT |
|---|---|---|
| Engine Type | 1.5 kWh x 2 swappable lithium-ion battery, Permanent Magnet Synchronous Motor (PMSM) motor | 124 cc, air cooled |
| Displacement | — | 124 cc |
| Max Power | 8 bhp | 8.3 bhp (better) |
| Max Torque | 22 Nm (better) | 10.2 Nm |
| Cooling | — | Air cooled |
| Gearbox | — | CVT |
| Specification | Activa e: RoadSync Duo | Burgman Street Ride Connect TFT |
|---|---|---|
| Seat Height | — | 775 mm |
| Kerb Weight | 119 kg | 115 kg (better) |
| Ground Clearance | 171 mm (better) | 160 mm |
| Fuel Tank Capacity | — | 5.5 litres |
| Specification | Activa e: RoadSync Duo | Burgman Street Ride Connect TFT |
|---|---|---|
| Front Brake | Disc (160 mm) | Disc |
| Rear Brake | Drum (130 mm) | Drum |
| ABS | No (CBS) | — |
| Specification | Activa e: RoadSync Duo | Burgman Street Ride Connect TFT |
|---|---|---|
| Claimed Mileage | 102 | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |