Honda Activa e: vs Honda ADV160
Honda Activa e:Honda ADV160
Honda Activa e:
₹1.55 Lakh
Honda ADV160
₹1.7 Lakh
Specifications
| Specification | Activa e: RoadSync Duo | ADV160 Standard |
|---|---|---|
| Engine Type | 1.5 kWh x 2 swappable lithium-ion battery, Permanent Magnet Synchronous Motor (PMSM) motor | — |
| Max Power | 8 bhp | — |
| Max Torque | 22 Nm | — |
| Specification | Activa e: RoadSync Duo | ADV160 Standard |
|---|---|---|
| Kerb Weight | 119 kg | — |
| Ground Clearance | 171 mm | — |
| Specification | Activa e: RoadSync Duo | ADV160 Standard |
|---|---|---|
| Front Brake | Disc (160 mm) | — |
| Rear Brake | Drum (130 mm) | — |
| ABS | No (CBS) | — |
| Specification | Activa e: RoadSync Duo | ADV160 Standard |
|---|---|---|
| Claimed Mileage | 102 | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |