Honda Activa e: vs Bajaj Chetak
Honda Activa e:Bajaj Chetak
Honda Activa e:
₹1.55 Lakh
Bajaj Chetak
₹1.54 Lakh
Specifications
| Specification | Activa e: RoadSync Duo | Chetak C3501 |
|---|---|---|
| Engine Type | 1.5 kWh x 2 swappable lithium-ion battery, Permanent Magnet Synchronous Motor (PMSM) motor | 3.5 kWh battery |
| Max Power | 8 bhp | — |
| Max Torque | 22 Nm | — |
| Specification | Activa e: RoadSync Duo | Chetak C3501 |
|---|---|---|
| Seat Height | — | 775 mm |
| Kerb Weight | 119 kg | — |
| Ground Clearance | 171 mm | — |
| Specification | Activa e: RoadSync Duo | Chetak C3501 |
|---|---|---|
| Front Brake | Disc (160 mm) | — |
| Rear Brake | Drum (130 mm) | — |
| ABS | No (CBS) | — |
| Specification | Activa e: RoadSync Duo | Chetak C3501 |
|---|---|---|
| Claimed Mileage | 102 | 153 (better) |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |