Honda Activa 125 vs TVS Orbiter
Honda Activa 125TVS Orbiter
Honda Activa 125
₹95,622
TVS Orbiter
₹1.19 Lakh
Specifications
| Specification | Activa 125 H-Smart | Orbiter V2 |
|---|---|---|
| Engine Type | 123.92 cc | 3.1 kWh lithium-ion battery, BLDC motor |
| Displacement | 124 cc | — |
| Max Power | 8.3 bhp (better) | 3.9 bhp |
| Max Torque | 10.5 Nm | — |
| Specification | Activa 125 H-Smart | Orbiter V2 |
|---|---|---|
| Seat Height | 765 mm | 760 mm |
| Kerb Weight | 106 kg (better) | 112 kg |
| Ground Clearance | 162 mm | 165 mm (better) |
| Fuel Tank Capacity | 5.3 litres | — |
| Specification | Activa 125 H-Smart | Orbiter V2 |
|---|---|---|
| Front Brake | Disc (190 mm) | Drum |
| Rear Brake | Drum (130 mm) | Drum |
| ABS | — | No (SBS) |
| Specification | Activa 125 H-Smart | Orbiter V2 |
|---|---|---|
| Claimed Mileage | — | 158 |
Highlighted values are better on paper for that specification.
Features
Features
| Bluetooth Connectivity | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |