Honda Activa 125 vs TVS iQube
Honda Activa 125TVS iQube
Honda Activa 125
₹95,622
TVS iQube
₹1.79 Lakh
Specifications
| Specification | Activa 125 H-Smart | iQube ST 5.3 kWh |
|---|---|---|
| Engine Type | 123.92 cc | 5.3 kWh lithium-ion battery, BLDC hub motor |
| Displacement | 124 cc | — |
| Max Power | 8.3 bhp (better) | 5.9 bhp |
| Max Torque | 10.5 Nm | 140 Nm (better) |
| Specification | Activa 125 H-Smart | iQube ST 5.3 kWh |
|---|---|---|
| Seat Height | 765 mm | 770 mm |
| Kerb Weight | 106 kg (better) | 132 kg |
| Ground Clearance | 162 mm (better) | 157 mm |
| Fuel Tank Capacity | 5.3 litres | — |
| Specification | Activa 125 H-Smart | iQube ST 5.3 kWh |
|---|---|---|
| Front Brake | Disc (190 mm) | Disc (220 mm) |
| Rear Brake | Drum (130 mm) | Drum (130 mm) |
| Specification | Activa 125 H-Smart | iQube ST 5.3 kWh |
|---|---|---|
| Claimed Mileage | — | 212 |
Highlighted values are better on paper for that specification.
Features
Features
| Bluetooth Connectivity | ||
|---|---|---|
| LED Headlamp |