Honda Activa 125 vs Suzuki Burgman Street (Previous Gen)
Honda Activa 125Suzuki Burgman Street (Previous Gen)
Honda Activa 125
₹95,622
Suzuki
Specifications
| Specification | Activa 125 H-Smart | Burgman Street (Previous Gen) Ride Connect Edition |
|---|---|---|
| Engine Type | 123.92 cc | — |
| Displacement | 124 cc | — |
| Max Power | 8.3 bhp | — |
| Max Torque | 10.5 Nm | — |
| Specification | Activa 125 H-Smart | Burgman Street (Previous Gen) Ride Connect Edition |
|---|---|---|
| Seat Height | 765 mm | — |
| Kerb Weight | 106 kg | — |
| Ground Clearance | 162 mm | — |
| Fuel Tank Capacity | 5.3 litres | — |
| Specification | Activa 125 H-Smart | Burgman Street (Previous Gen) Ride Connect Edition |
|---|---|---|
| Front Brake | Disc (190 mm) | — |
| Rear Brake | Drum (130 mm) | — |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|