Honda Activa 125 vs Honda Activa e
Honda Activa 125Honda Activa e:
Honda Activa 125
₹95,622
Honda Activa e:
₹1.55 Lakh
Specifications
| Specification | Activa 125 H-Smart | Activa e: RoadSync Duo |
|---|---|---|
| Engine Type | 123.92 cc | 1.5 kWh x 2 swappable lithium-ion battery, Permanent Magnet Synchronous Motor (PMSM) motor |
| Displacement | 124 cc | — |
| Max Power | 8.3 bhp (better) | 8 bhp |
| Max Torque | 10.5 Nm | 22 Nm (better) |
| Specification | Activa 125 H-Smart | Activa e: RoadSync Duo |
|---|---|---|
| Seat Height | 765 mm | — |
| Kerb Weight | 106 kg (better) | 119 kg |
| Ground Clearance | 162 mm | 171 mm (better) |
| Fuel Tank Capacity | 5.3 litres | — |
| Specification | Activa 125 H-Smart | Activa e: RoadSync Duo |
|---|---|---|
| Front Brake | Disc (190 mm) | Disc (160 mm) |
| Rear Brake | Drum (130 mm) | Drum (130 mm) |
| ABS | — | No (CBS) |
| Specification | Activa 125 H-Smart | Activa e: RoadSync Duo |
|---|---|---|
| Claimed Mileage | — | 102 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |