Honda Activa 125 vs Hero Destini 125
Honda Activa 125Hero Destini 125
Honda Activa 125
₹95,622
Hero Destini 125
₹90,019
Specifications
| Specification | Activa 125 H-Smart | Destini 125 ZX+ |
|---|---|---|
| Engine Type | 123.92 cc | 124.6 cc, air cooled |
| Displacement | 124 cc | 125 cc |
| Max Power | 8.3 bhp | 9 bhp (better) |
| Max Torque | 10.5 Nm (better) | 10.4 Nm |
| Cooling | — | Air cooled |
| Gearbox | — | CVT |
| Specification | Activa 125 H-Smart | Destini 125 ZX+ |
|---|---|---|
| Seat Height | 765 mm | 770 mm |
| Kerb Weight | 106 kg (better) | 115 kg |
| Ground Clearance | 162 mm | 162 mm |
| Fuel Tank Capacity | 5.3 litres | 5.3 litres |
| Specification | Activa 125 H-Smart | Destini 125 ZX+ |
|---|---|---|
| Front Brake | Disc (190 mm) | — |
| Rear Brake | Drum (130 mm) | — |
| Specification | Activa 125 H-Smart | Destini 125 ZX+ |
|---|---|---|
| Claimed Mileage | — | 56.2 |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|