Honda Activa 125 vs Bajaj Chetak
Honda Activa 125Bajaj Chetak
Honda Activa 125
₹95,622
Bajaj Chetak
₹1.54 Lakh
Specifications
| Specification | Activa 125 H-Smart | Chetak C3501 |
|---|---|---|
| Engine Type | 123.92 cc | 3.5 kWh battery |
| Displacement | 124 cc | — |
| Max Power | 8.3 bhp | — |
| Max Torque | 10.5 Nm | — |
| Specification | Activa 125 H-Smart | Chetak C3501 |
|---|---|---|
| Seat Height | 765 mm | 775 mm |
| Kerb Weight | 106 kg | — |
| Ground Clearance | 162 mm | — |
| Fuel Tank Capacity | 5.3 litres | — |
| Specification | Activa 125 H-Smart | Chetak C3501 |
|---|---|---|
| Front Brake | Disc (190 mm) | — |
| Rear Brake | Drum (130 mm) | — |
| Specification | Activa 125 H-Smart | Chetak C3501 |
|---|---|---|
| Claimed Mileage | — | 153 |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|