Honda Activa 110 vs TVS Zest 110
Honda Activa 110TVS Zest 110
Honda Activa 110
₹91,082
TVS Zest 110
₹78,400
Specifications
| Specification | Activa 110 H-Smart | Zest 110 SXC |
|---|---|---|
| Engine Type | 109.51 cc | 109.7 cc, air cooled |
| Displacement | 110 cc | 110 cc |
| Max Power | 7.9 bhp (better) | 7.7 bhp |
| Max Torque | 9.05 Nm (better) | 8.8 Nm |
| Cooling | — | Air cooled |
| Gearbox | CVT (V-Matic) | CVT |
| Specification | Activa 110 H-Smart | Zest 110 SXC |
|---|---|---|
| Seat Height | — | 760 mm |
| Kerb Weight | 105 kg | 103 kg (better) |
| Fuel Tank Capacity | — | 4.9 litres |
| Specification | Activa 110 H-Smart | Zest 110 SXC |
|---|---|---|
| Front Brake | Drum (130 mm) | Drum (110 mm) |
| Rear Brake | Drum (130 mm) | Drum (130 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |