Honda Activa 110 vs TVS Orbiter
Honda Activa 110TVS Orbiter
Honda Activa 110
₹91,082
TVS Orbiter
₹1.19 Lakh
Specifications
| Specification | Activa 110 H-Smart | Orbiter V2 |
|---|---|---|
| Engine Type | 109.51 cc | 3.1 kWh lithium-ion battery, BLDC motor |
| Displacement | 110 cc | — |
| Max Power | 7.9 bhp (better) | 3.9 bhp |
| Max Torque | 9.05 Nm | — |
| Gearbox | CVT (V-Matic) | — |
| Specification | Activa 110 H-Smart | Orbiter V2 |
|---|---|---|
| Seat Height | — | 760 mm |
| Kerb Weight | 105 kg (better) | 112 kg |
| Ground Clearance | — | 165 mm |
| Specification | Activa 110 H-Smart | Orbiter V2 |
|---|---|---|
| Front Brake | Drum (130 mm) | Drum |
| Rear Brake | Drum (130 mm) | Drum |
| ABS | — | No (SBS) |
| Specification | Activa 110 H-Smart | Orbiter V2 |
|---|---|---|
| Claimed Mileage | — | 158 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |