Honda Activa 110 vs TVS Jupiter 125
Honda Activa 110TVS Jupiter 125
Honda Activa 110
₹91,082
TVS Jupiter 125
₹90,335
Specifications
| Specification | Activa 110 H-Smart | Jupiter 125 SmartXonnect |
|---|---|---|
| Engine Type | 109.51 cc | 124.8 cc, air cooled |
| Displacement | 110 cc | 125 cc |
| Max Power | 7.9 bhp | 8 bhp (better) |
| Max Torque | 9.05 Nm | 10.5 Nm (better) |
| Cooling | — | Air cooled |
| Gearbox | CVT (V-Matic) | CVT |
| Specification | Activa 110 H-Smart | Jupiter 125 SmartXonnect |
|---|---|---|
| Seat Height | — | 765 mm |
| Kerb Weight | 105 kg | — |
| Ground Clearance | — | 163 mm |
| Fuel Tank Capacity | — | 5.1 litres |
| Specification | Activa 110 H-Smart | Jupiter 125 SmartXonnect |
|---|---|---|
| Front Brake | Drum (130 mm) | — |
| Rear Brake | Drum (130 mm) | Drum (130 mm) |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |