Honda Activa 110 vs Suzuki Burgman Street (Previous Gen)
Honda Activa 110Suzuki Burgman Street (Previous Gen)
Honda Activa 110
₹91,082
Suzuki
Specifications
| Specification | Activa 110 H-Smart | Burgman Street (Previous Gen) Ride Connect Edition |
|---|---|---|
| Engine Type | 109.51 cc | — |
| Displacement | 110 cc | — |
| Max Power | 7.9 bhp | — |
| Max Torque | 9.05 Nm | — |
| Gearbox | CVT (V-Matic) | — |
| Specification | Activa 110 H-Smart | Burgman Street (Previous Gen) Ride Connect Edition |
|---|---|---|
| Kerb Weight | 105 kg | — |
| Specification | Activa 110 H-Smart | Burgman Street (Previous Gen) Ride Connect Edition |
|---|---|---|
| Front Brake | Drum (130 mm) | — |
| Rear Brake | Drum (130 mm) | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |