Honda Activa 110 vs Hero Xoom 125
Honda Activa 110Hero Xoom 125
Honda Activa 110
₹91,082
Hero Xoom 125
₹88,150
Specifications
| Specification | Activa 110 H-Smart | Xoom 125 ZX |
|---|---|---|
| Engine Type | 109.51 cc | 124.6 cc, air cooled |
| Displacement | 110 cc | 125 cc |
| Max Power | 7.9 bhp | 9.8 bhp (better) |
| Max Torque | 9.05 Nm | 10.4 Nm (better) |
| Cooling | — | Air cooled |
| Gearbox | CVT (V-Matic) | CVT |
| Specification | Activa 110 H-Smart | Xoom 125 ZX |
|---|---|---|
| Seat Height | — | 777 mm |
| Kerb Weight | 105 kg | — |
| Ground Clearance | — | 164 mm |
| Fuel Tank Capacity | — | 5 litres |
| Specification | Activa 110 H-Smart | Xoom 125 ZX |
|---|---|---|
| Front Brake | Drum (130 mm) | — |
| Rear Brake | Drum (130 mm) | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |