Honda Activa 110 vs Hero Xoom 110
Honda Activa 110Hero Xoom 110
Honda Activa 110
₹91,082
Hero Xoom 110
₹81,556
Specifications
| Specification | Activa 110 H-Smart | Xoom 110 Combat |
|---|---|---|
| Engine Type | 109.51 cc | 110.9 cc, air cooled |
| Displacement | 110 cc | 111 cc |
| Max Power | 7.9 bhp | 8 bhp (better) |
| Max Torque | 9.05 Nm (better) | 8.7 Nm |
| Cooling | — | Air cooled |
| Gearbox | CVT (V-Matic) | CVT |
| Specification | Activa 110 H-Smart | Xoom 110 Combat |
|---|---|---|
| Seat Height | — | 770 mm |
| Kerb Weight | 105 kg | — |
| Ground Clearance | — | 155 mm |
| Specification | Activa 110 H-Smart | Xoom 110 Combat |
|---|---|---|
| Front Brake | Drum (130 mm) | — |
| Rear Brake | Drum (130 mm) | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |