Honda Activa 110 vs Hero Destini 125
Honda Activa 110Hero Destini 125
Honda Activa 110
₹91,082
Hero Destini 125
₹90,019
Specifications
| Specification | Activa 110 H-Smart | Destini 125 ZX+ |
|---|---|---|
| Engine Type | 109.51 cc | 124.6 cc, air cooled |
| Displacement | 110 cc | 125 cc |
| Max Power | 7.9 bhp | 9 bhp (better) |
| Max Torque | 9.05 Nm | 10.4 Nm (better) |
| Cooling | — | Air cooled |
| Gearbox | CVT (V-Matic) | CVT |
| Specification | Activa 110 H-Smart | Destini 125 ZX+ |
|---|---|---|
| Seat Height | — | 770 mm |
| Kerb Weight | 105 kg (better) | 115 kg |
| Ground Clearance | — | 162 mm |
| Fuel Tank Capacity | — | 5.3 litres |
| Specification | Activa 110 H-Smart | Destini 125 ZX+ |
|---|---|---|
| Front Brake | Drum (130 mm) | — |
| Rear Brake | Drum (130 mm) | — |
| Specification | Activa 110 H-Smart | Destini 125 ZX+ |
|---|---|---|
| Claimed Mileage | — | 56.2 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |