Honda Activa 110 vs Hero Destini 110
Honda Activa 110Hero Destini 110
Honda Activa 110
₹91,082
Hero Destini 110
₹83,800
Specifications
| Specification | Activa 110 H-Smart | Destini 110 ZX |
|---|---|---|
| Engine Type | 109.51 cc | 110.9 cc, air cooled |
| Displacement | 110 cc | 111 cc |
| Max Power | 7.9 bhp | 8 bhp (better) |
| Max Torque | 9.05 Nm (better) | 8.7 Nm |
| Cooling | — | Air cooled |
| Gearbox | CVT (V-Matic) | CVT |
| Specification | Activa 110 H-Smart | Destini 110 ZX |
|---|---|---|
| Seat Height | — | 770 mm |
| Kerb Weight | 105 kg (better) | 114 kg |
| Ground Clearance | — | 162 mm |
| Fuel Tank Capacity | — | 5.3 litres |
| Specification | Activa 110 H-Smart | Destini 110 ZX |
|---|---|---|
| Front Brake | Drum (130 mm) | — |
| Rear Brake | Drum (130 mm) | — |
| Specification | Activa 110 H-Smart | Destini 110 ZX |
|---|---|---|
| Claimed Mileage | — | 56.2 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |