Honda Activa 110 vs Bajaj Chetak
Honda Activa 110Bajaj Chetak
Honda Activa 110
₹91,082
Bajaj Chetak
₹1.54 Lakh
Specifications
| Specification | Activa 110 H-Smart | Chetak C3501 |
|---|---|---|
| Engine Type | 109.51 cc | 3.5 kWh battery |
| Displacement | 110 cc | — |
| Max Power | 7.9 bhp | — |
| Max Torque | 9.05 Nm | — |
| Gearbox | CVT (V-Matic) | — |
| Specification | Activa 110 H-Smart | Chetak C3501 |
|---|---|---|
| Seat Height | — | 775 mm |
| Kerb Weight | 105 kg | — |
| Specification | Activa 110 H-Smart | Chetak C3501 |
|---|---|---|
| Front Brake | Drum (130 mm) | — |
| Rear Brake | Drum (130 mm) | — |
| Specification | Activa 110 H-Smart | Chetak C3501 |
|---|---|---|
| Claimed Mileage | — | 153 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |