Hero Xoom 160 vs TVS iQube
Hero Xoom 160TVS iQube
Hero Xoom 160
₹1.45 Lakh
TVS iQube
₹1.79 Lakh
Specifications
| Specification | Xoom 160 Standard | iQube ST 5.3 kWh |
|---|---|---|
| Engine Type | 156 cc, liquid cooled | 5.3 kWh lithium-ion battery, BLDC hub motor |
| Displacement | 156 cc | — |
| Max Power | 14.6 bhp (better) | 5.9 bhp |
| Max Torque | 14 Nm | 140 Nm (better) |
| Cooling | Liquid cooled | — |
| Gearbox | CVT | — |
| Specification | Xoom 160 Standard | iQube ST 5.3 kWh |
|---|---|---|
| Seat Height | 787 mm | 770 mm |
| Kerb Weight | 142 kg | 132 kg (better) |
| Ground Clearance | 155 mm | 157 mm (better) |
| Fuel Tank Capacity | 7 litres | — |
| Specification | Xoom 160 Standard | iQube ST 5.3 kWh |
|---|---|---|
| Front Brake | — | Disc (220 mm) |
| Rear Brake | — | Drum (130 mm) |
| Specification | Xoom 160 Standard | iQube ST 5.3 kWh |
|---|---|---|
| Claimed Mileage | — | 212 |
Highlighted values are better on paper for that specification.
Features
Features
| Bluetooth Connectivity | ||
|---|---|---|
| LED Headlamp |