Hero Xoom 160 vs Suzuki e-Access
Hero Xoom 160Suzuki e-Access
Hero Xoom 160
₹1.45 Lakh
Suzuki e-Access
₹1.88 Lakh
Specifications
| Specification | Xoom 160 Standard | e-Access Standard |
|---|---|---|
| Engine Type | 156 cc, liquid cooled | 3.072 kWh LFP battery (fixed) |
| Displacement | 156 cc | — |
| Max Power | 14.6 bhp (better) | 5.5 bhp |
| Max Torque | 14 Nm | 15 Nm (better) |
| Cooling | Liquid cooled | — |
| Gearbox | CVT | — |
| Specification | Xoom 160 Standard | e-Access Standard |
|---|---|---|
| Seat Height | 787 mm | 765 mm |
| Kerb Weight | 142 kg | 122 kg (better) |
| Ground Clearance | 155 mm | 160 mm (better) |
| Fuel Tank Capacity | 7 litres | — |
| Specification | Xoom 160 Standard | e-Access Standard |
|---|---|---|
| Front Brake | — | Disc |
| Rear Brake | — | Drum |
| Specification | Xoom 160 Standard | e-Access Standard |
|---|---|---|
| Claimed Mileage | — | 95 |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| USB Charging | ||
| LED Headlamp | ||
| Riding Modes |