Hero Xoom 125 vs Suzuki Access 125
Hero Xoom 125Suzuki Access 125
Hero Xoom 125
₹88,150
Suzuki Access 125
₹1.02 Lakh
Specifications
| Specification | Xoom 125 ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Engine Type | 124.6 cc, air cooled | 124 cc, air cooled |
| Displacement | 125 cc | 124 cc |
| Max Power | 9.8 bhp (better) | 8.3 bhp |
| Max Torque | 10.4 Nm (better) | 10.2 Nm |
| Cooling | Air cooled | Air cooled |
| Gearbox | CVT | CVT |
| Specification | Xoom 125 ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Seat Height | 777 mm | — |
| Kerb Weight | — | 106 kg |
| Ground Clearance | 164 mm (better) | 160 mm |
| Fuel Tank Capacity | 5 litres | 5.3 litres (better) |
| Specification | Xoom 125 ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Front Brake | — | Disc |
| Rear Brake | — | Drum |
| ABS | — | Single channel |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |