Hero Splendor+ vs TVS StaR City+
Hero Splendor+TVS StaR City+
Hero Splendor+
₹81,666
TVS StaR City+
₹75,200
Specifications
| Specification | Splendor+ 125 Million Edition | StaR City+ Disc |
|---|---|---|
| Engine Type | 97.2 cc, air cooled | 109.7 cc |
| Displacement | 97 cc | 110 cc |
| Max Power | 7.9 bhp | 8.08 bhp (better) |
| Max Torque | 8.05 Nm | 8.7 Nm (better) |
| Cooling | Air cooled | — |
| Gearbox | 4-speed | 4-speed |
| Specification | Splendor+ 125 Million Edition | StaR City+ Disc |
|---|---|---|
| Seat Height | 785 mm | — |
| Kerb Weight | 112 kg (better) | 116 kg |
| Ground Clearance | 165 mm | 172 mm (better) |
| Fuel Tank Capacity | 9.8 litres | 10 litres (better) |
| Specification | Splendor+ 125 Million Edition | StaR City+ Disc |
|---|---|---|
| Front Brake | Drum (130 mm) | Disc (240 mm) |
| Rear Brake | Drum (130 mm) | Drum (110 mm) |
| Specification | Splendor+ 125 Million Edition | StaR City+ Disc |
|---|---|---|
| Claimed Mileage | 70 | — |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |