Hero Splendor+ vs Hero Super Splendor XTEC
Hero Splendor+Hero Super Splendor XTEC
Hero Splendor+
₹81,666
Hero Super Splendor XTEC
₹89,044
Specifications
| Specification | Splendor+ 125 Million Edition | Super Splendor XTEC Disc |
|---|---|---|
| Engine Type | 97.2 cc, air cooled | 124.7 cc, air cooled |
| Displacement | 97 cc | 125 cc |
| Max Power | 7.9 bhp | 10.7 bhp (better) |
| Max Torque | 8.05 Nm | 10.6 Nm (better) |
| Cooling | Air cooled | Air cooled |
| Gearbox | 4-speed | 5-speed |
| Specification | Splendor+ 125 Million Edition | Super Splendor XTEC Disc |
|---|---|---|
| Seat Height | 785 mm | 793 mm |
| Kerb Weight | 112 kg | — |
| Ground Clearance | 165 mm | — |
| Fuel Tank Capacity | 9.8 litres | — |
| Specification | Splendor+ 125 Million Edition | Super Splendor XTEC Disc |
|---|---|---|
| Front Brake | Drum (130 mm) | Disc (240 mm) |
| Rear Brake | Drum (130 mm) | Drum (130 mm) |
| Specification | Splendor+ 125 Million Edition | Super Splendor XTEC Disc |
|---|---|---|
| Claimed Mileage | 70 | — |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|