Hero Splendor+ Flex vs Hero Splendor+
Hero Splendor+ FlexHero Splendor+
Hero Splendor+ Flex
₹84,045
Hero Splendor+
₹81,666
Specifications
| Specification | Splendor+ Flex Standard | Splendor+ 125 Million Edition |
|---|---|---|
| Engine Type | 97.2 cc, air cooled, E85 flex-fuel | 97.2 cc, air cooled |
| Displacement | 97 cc | 97 cc |
| Max Power | 8.4 bhp (better) | 7.9 bhp |
| Max Torque | 8.3 Nm (better) | 8.05 Nm |
| Cooling | Air cooled | Air cooled |
| Gearbox | 4-speed | 4-speed |
| Specification | Splendor+ Flex Standard | Splendor+ 125 Million Edition |
|---|---|---|
| Seat Height | — | 785 mm |
| Kerb Weight | 113 kg | 112 kg (better) |
| Ground Clearance | 165 mm | 165 mm |
| Fuel Tank Capacity | — | 9.8 litres |
| Specification | Splendor+ Flex Standard | Splendor+ 125 Million Edition |
|---|---|---|
| Front Brake | — | Drum (130 mm) |
| Rear Brake | — | Drum (130 mm) |
| Specification | Splendor+ Flex Standard | Splendor+ 125 Million Edition |
|---|---|---|
| Claimed Mileage | — | 70 |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|