Hero Pleasure+ XTEC vs Suzuki Access 125
Hero Pleasure+ XTECSuzuki Access 125
Hero Pleasure+ XTEC
₹77,912
Suzuki Access 125
₹1.02 Lakh
Specifications
| Specification | Pleasure+ XTEC ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Engine Type | 110.9 cc, air cooled | 124 cc, air cooled |
| Displacement | 111 cc | 124 cc |
| Max Power | 8 bhp | 8.3 bhp (better) |
| Max Torque | 8.7 Nm | 10.2 Nm (better) |
| Cooling | Air cooled | Air cooled |
| Gearbox | CVT | CVT |
| Specification | Pleasure+ XTEC ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Kerb Weight | — | 106 kg |
| Ground Clearance | — | 160 mm |
| Fuel Tank Capacity | — | 5.3 litres |
| Specification | Pleasure+ XTEC ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Front Brake | — | Disc |
| Rear Brake | — | Drum |
| ABS | — | Single channel |
| Specification | Pleasure+ XTEC ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Claimed Mileage | 55 | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |