Hero HF Deluxe vs TVS Sport
Hero HF DeluxeTVS Sport
Hero HF Deluxe
₹72,620
TVS Sport
₹59,950
Specifications
| Specification | HF Deluxe Pro | Sport ES Plus Alloy |
|---|---|---|
| Engine Type | 97.2 cc, air cooled | 109.7 cc, air cooled |
| Displacement | 97 cc | 110 cc |
| Max Power | 7.9 bhp | 8.1 bhp (better) |
| Max Torque | 8.05 Nm | 8.7 Nm (better) |
| Cooling | Air cooled | Air cooled |
| Gearbox | 4-speed | 4-speed |
| Specification | HF Deluxe Pro | Sport ES Plus Alloy |
|---|---|---|
| Seat Height | 805 mm | — |
| Kerb Weight | 112 kg | 112 kg |
| Ground Clearance | 165 mm | 175 mm (better) |
| Fuel Tank Capacity | 9.6 litres | 10 litres (better) |
| Specification | HF Deluxe Pro | Sport ES Plus Alloy |
|---|---|---|
| Front Brake | Drum (130 mm) | Drum (130 mm) |
| Rear Brake | Drum (130 mm) | Drum (110 mm) |
| Specification | HF Deluxe Pro | Sport ES Plus Alloy |
|---|---|---|
| Claimed Mileage | 72 | — |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |