Hero HF Deluxe vs TVS Radeon
Hero HF DeluxeTVS Radeon
Hero HF Deluxe
₹72,620
TVS Radeon
₹81,700
Specifications
| Specification | HF Deluxe Pro | Radeon Digi Disc |
|---|---|---|
| Engine Type | 97.2 cc, air cooled | 109.7 cc |
| Displacement | 97 cc | 110 cc |
| Max Power | 7.9 bhp | 8.08 bhp (better) |
| Max Torque | 8.05 Nm | 8.7 Nm (better) |
| Cooling | Air cooled | — |
| Gearbox | 4-speed | 4-speed |
| Specification | HF Deluxe Pro | Radeon Digi Disc |
|---|---|---|
| Seat Height | 805 mm | — |
| Kerb Weight | 112 kg (better) | 115 kg |
| Ground Clearance | 165 mm | 180 mm (better) |
| Fuel Tank Capacity | 9.6 litres | — |
| Specification | HF Deluxe Pro | Radeon Digi Disc |
|---|---|---|
| Front Brake | Drum (130 mm) | Disc (240 mm) |
| Rear Brake | Drum (130 mm) | Drum (110 mm) |
| Specification | HF Deluxe Pro | Radeon Digi Disc |
|---|---|---|
| Claimed Mileage | 72 | — |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|