Hero HF Deluxe vs Hero Splendor+ XTEC 2.0
Hero HF DeluxeHero Splendor+ XTEC 2.0
Hero HF Deluxe
₹72,620
Hero Splendor+ XTEC 2.0
₹84,549
Specifications
| Specification | HF Deluxe Pro | Splendor+ XTEC 2.0 Standard |
|---|---|---|
| Engine Type | 97.2 cc, air cooled | 97.2 cc, air cooled |
| Displacement | 97 cc | 97 cc |
| Max Power | 7.9 bhp | 7.9 bhp |
| Max Torque | 8.05 Nm | 8.05 Nm |
| Cooling | Air cooled | Air cooled |
| Gearbox | 4-speed | 4-speed |
| Specification | HF Deluxe Pro | Splendor+ XTEC 2.0 Standard |
|---|---|---|
| Seat Height | 805 mm | 785 mm |
| Kerb Weight | 112 kg | 112 kg |
| Ground Clearance | 165 mm | 165 mm |
| Fuel Tank Capacity | 9.6 litres | 9.8 litres (better) |
| Specification | HF Deluxe Pro | Splendor+ XTEC 2.0 Standard |
|---|---|---|
| Front Brake | Drum (130 mm) | Drum (130 mm) |
| Rear Brake | Drum (130 mm) | Drum (130 mm) |
| Specification | HF Deluxe Pro | Splendor+ XTEC 2.0 Standard |
|---|---|---|
| Claimed Mileage | 72 | — |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|