Hero HF Deluxe vs Hero Splendor+ Flex
Hero HF DeluxeHero Splendor+ Flex
Hero HF Deluxe
₹72,620
Hero Splendor+ Flex
₹84,045
Specifications
| Specification | HF Deluxe Pro | Splendor+ Flex Standard |
|---|---|---|
| Engine Type | 97.2 cc, air cooled | 97.2 cc, air cooled, E85 flex-fuel |
| Displacement | 97 cc | 97 cc |
| Max Power | 7.9 bhp | 8.4 bhp (better) |
| Max Torque | 8.05 Nm | 8.3 Nm (better) |
| Cooling | Air cooled | Air cooled |
| Gearbox | 4-speed | 4-speed |
| Specification | HF Deluxe Pro | Splendor+ Flex Standard |
|---|---|---|
| Seat Height | 805 mm | — |
| Kerb Weight | 112 kg (better) | 113 kg |
| Ground Clearance | 165 mm | 165 mm |
| Fuel Tank Capacity | 9.6 litres | — |
| Specification | HF Deluxe Pro | Splendor+ Flex Standard |
|---|---|---|
| Front Brake | Drum (130 mm) | — |
| Rear Brake | Drum (130 mm) | — |
| Specification | HF Deluxe Pro | Splendor+ Flex Standard |
|---|---|---|
| Claimed Mileage | 72 | — |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|