Hero HF Deluxe Flex vs Hero HF Deluxe
Hero HF Deluxe FlexHero HF Deluxe
Hero HF Deluxe Flex
₹72,792
Hero HF Deluxe
₹72,620
Specifications
| Specification | HF Deluxe Flex Standard | HF Deluxe Pro |
|---|---|---|
| Engine Type | 97.2 cc, air cooled, E85 flex-fuel | 97.2 cc, air cooled |
| Displacement | 97 cc | 97 cc |
| Max Power | 8.4 bhp (better) | 7.9 bhp |
| Max Torque | 8.3 Nm (better) | 8.05 Nm |
| Cooling | Air cooled | Air cooled |
| Gearbox | 4-speed | 4-speed |
| Specification | HF Deluxe Flex Standard | HF Deluxe Pro |
|---|---|---|
| Seat Height | 805 mm | 805 mm |
| Kerb Weight | 112.5 kg | 112 kg (better) |
| Ground Clearance | — | 165 mm |
| Fuel Tank Capacity | — | 9.6 litres |
| Specification | HF Deluxe Flex Standard | HF Deluxe Pro |
|---|---|---|
| Front Brake | — | Drum (130 mm) |
| Rear Brake | — | Drum (130 mm) |
| Specification | HF Deluxe Flex Standard | HF Deluxe Pro |
|---|---|---|
| Claimed Mileage | — | 72 |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|