Hero Destini Prime vs Suzuki Access 125
Hero Destini PrimeSuzuki Access 125
Hero Destini Prime
₹75,460
Suzuki Access 125
₹1.02 Lakh
Specifications
| Specification | Destini Prime Standard | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Engine Type | 124.6 cc, air cooled | 124 cc, air cooled |
| Displacement | 125 cc | 124 cc |
| Max Power | 9 bhp (better) | 8.3 bhp |
| Max Torque | 10.36 Nm (better) | 10.2 Nm |
| Cooling | Air cooled | Air cooled |
| Gearbox | CVT | CVT |
| Specification | Destini Prime Standard | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Kerb Weight | 115 kg | 106 kg (better) |
| Ground Clearance | 155 mm | 160 mm (better) |
| Fuel Tank Capacity | 5 litres | 5.3 litres (better) |
| Specification | Destini Prime Standard | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Front Brake | — | Disc |
| Rear Brake | — | Drum |
| ABS | — | Single channel |
| Specification | Destini Prime Standard | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Claimed Mileage | 56 | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |