Hero Destini 110 vs Suzuki Access 125
Hero Destini 110Suzuki Access 125
Hero Destini 110
₹83,800
Suzuki Access 125
₹1.02 Lakh
Specifications
| Specification | Destini 110 ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Engine Type | 110.9 cc, air cooled | 124 cc, air cooled |
| Displacement | 111 cc | 124 cc |
| Max Power | 8 bhp | 8.3 bhp (better) |
| Max Torque | 8.7 Nm | 10.2 Nm (better) |
| Cooling | Air cooled | Air cooled |
| Gearbox | CVT | CVT |
| Specification | Destini 110 ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Seat Height | 770 mm | — |
| Kerb Weight | 114 kg | 106 kg (better) |
| Ground Clearance | 162 mm (better) | 160 mm |
| Fuel Tank Capacity | 5.3 litres | 5.3 litres |
| Specification | Destini 110 ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Front Brake | — | Disc |
| Rear Brake | — | Drum |
| ABS | — | Single channel |
| Specification | Destini 110 ZX | Access 125 Ride Connect TFT ABS |
|---|---|---|
| Claimed Mileage | 56.2 | — |
Highlighted values are better on paper for that specification.
Features
Features
| Digital Instrument Console | ||
|---|---|---|
| Bluetooth Connectivity | ||
| USB Charging | ||
| LED Headlamp |