Bajaj Platina 110 vs TVS Raider 125
Bajaj Platina 110TVS Raider 125
Bajaj Platina 110
₹75,797
TVS Raider 125
₹1.03 Lakh
Specifications
| Specification | Platina 110 Drum | Raider 125 TFT DD |
|---|---|---|
| Engine Type | 115.06 cc | 124.8 cc, air/oil cooled |
| Displacement | 115 cc | 125 cc |
| Max Power | 9.4 bhp | 11.2 bhp (better) |
| Max Torque | 9.9 Nm | 11.2 Nm (better) |
| Cooling | — | Air/oil cooled |
| Gearbox | 4-speed | 5-speed |
| Specification | Platina 110 Drum | Raider 125 TFT DD |
|---|---|---|
| Seat Height | 807 mm | — |
| Kerb Weight | 116 kg (better) | 127 kg |
| Ground Clearance | 200 mm (better) | 180 mm |
| Fuel Tank Capacity | 11 litres (better) | 10 litres |
| Specification | Platina 110 Drum | Raider 125 TFT DD |
|---|---|---|
| Front Brake | Drum (130 mm) | Disc (240 mm) |
| Rear Brake | Drum (110 mm) | Disc (240 mm) |
| ABS | No (CBS) | — |
Highlighted values are better on paper for that specification.
Features
Features
| Bluetooth Connectivity | ||
|---|---|---|
| LED Headlamp |