Bajaj Platina 110 vs Hero Splendor+
Bajaj Platina 110Hero Splendor+
Bajaj Platina 110
₹75,797
Hero Splendor+
₹81,666
Specifications
| Specification | Platina 110 Drum | Splendor+ 125 Million Edition |
|---|---|---|
| Engine Type | 115.06 cc | 97.2 cc, air cooled |
| Displacement | 115 cc | 97 cc |
| Max Power | 9.4 bhp (better) | 7.9 bhp |
| Max Torque | 9.9 Nm (better) | 8.05 Nm |
| Cooling | — | Air cooled |
| Gearbox | 4-speed | 4-speed |
| Specification | Platina 110 Drum | Splendor+ 125 Million Edition |
|---|---|---|
| Seat Height | 807 mm | 785 mm |
| Kerb Weight | 116 kg | 112 kg (better) |
| Ground Clearance | 200 mm (better) | 165 mm |
| Fuel Tank Capacity | 11 litres (better) | 9.8 litres |
| Specification | Platina 110 Drum | Splendor+ 125 Million Edition |
|---|---|---|
| Front Brake | Drum (130 mm) | Drum (130 mm) |
| Rear Brake | Drum (110 mm) | Drum (130 mm) |
| ABS | No (CBS) | — |
| Specification | Platina 110 Drum | Splendor+ 125 Million Edition |
|---|---|---|
| Claimed Mileage | — | 70 |
Highlighted values are better on paper for that specification.
Features
Features
| LED Headlamp |
|---|