Bajaj Platina 100 vs TVS Sport
Bajaj Platina 100TVS Sport
Bajaj Platina 100
₹70,511
TVS Sport
₹59,950
Specifications
| Specification | Platina 100 ES Drum | Sport ES Plus Alloy |
|---|---|---|
| Engine Type | 99.59 cc | 109.7 cc, air cooled |
| Displacement | 100 cc | 110 cc |
| Max Power | 8.1 bhp | 8.1 bhp |
| Max Torque | 8.3 Nm | 8.7 Nm (better) |
| Cooling | — | Air cooled |
| Gearbox | 4-speed | 4-speed |
| Specification | Platina 100 ES Drum | Sport ES Plus Alloy |
|---|---|---|
| Seat Height | 807 mm | — |
| Kerb Weight | 117 kg | 112 kg (better) |
| Ground Clearance | 200 mm (better) | 175 mm |
| Fuel Tank Capacity | 11 litres (better) | 10 litres |
| Specification | Platina 100 ES Drum | Sport ES Plus Alloy |
|---|---|---|
| Front Brake | Drum (130 mm) | Drum (130 mm) |
| Rear Brake | Drum (110 mm) | Drum (110 mm) |
| ABS | No (CBS) | — |
Highlighted values are better on paper for that specification.
Features
Features
| USB Charging | ||
|---|---|---|
| LED Headlamp |