Toyota Urban Cruiser Taisor V 1.0L Turbo AT
₹12,78,000 *Ex-showroom
998 cc · Petrol · Automatic
- Engine
- 1.0L K-Series Turbo Petrol
- Power
- 98.7 bhp @ 5500
- Torque
- 147.6 Nm @ 2000-4500
- Mileage
- 19.86 kmpl
- Seating
- 5 seats
V 1.0L Turbo AT On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹15,09,879 |
| Vijayawada | ₹15,09,879 |
| Guwahati | ₹13,94,859 |
| Patna | ₹14,58,759 |
| Chandigarh | ₹14,07,639 |
| Raipur | ₹14,45,979 |
| Delhi | ₹14,58,759 |
| Panaji | ₹14,71,539 |
| Ahmedabad | ₹14,07,639 |
| Surat | ₹14,07,639 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
V 1.0L Turbo AT Specifications
| Engine Type | 1.0L K-Series Turbo Petrol |
|---|---|
| Displacement | 998 cc |
| Max Power | 98.7 bhp |
| Max Torque | 147.6 Nm |
| Transmission | Automatic |
| Drive Type | FWD |
| Length | 3,995 mm |
|---|---|
| Width | 1,765 mm |
| Height | 1,550 mm |
| Wheelbase | 2,520 mm |
| Boot Space | 308 litres |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity | 37 litres |
| Claimed Mileage | 19.86 |
| Seating Capacity | 5 seats |
| Airbags | 6 |
|---|
Other Urban Cruiser Taisor Variants
- E MT1197 cc · Petrol · Manual ₹7.43 Lakh
- S MT1197 cc · Petrol · Manual ₹8.33 Lakh
- E CNG MT1197 cc · CNG · Manual ₹8.45 Lakh
- S+ MT1197 cc · Petrol · Manual ₹8.68 Lakh
- S AMT1197 cc · Petrol · AMT ₹8.94 Lakh
- S+ AMT1197 cc · Petrol · AMT ₹9.29 Lakh
- G 1.0L Turbo MT998 cc · Petrol · Manual ₹10.45 Lakh
- V 1.0L Turbo MT998 cc · Petrol · Manual ₹11.36 Lakh
- G 1.0L Turbo AT998 cc · Petrol · Automatic ₹11.86 Lakh