Toyota Land Cruiser 300 GR-S
₹2,24,93,300 *Ex-showroom
3346 cc · Diesel · Automatic
- Engine
- 3.3L V6 Twin-Turbo Diesel
- Power
- 304.4 bhp @ 4000
- Torque
- 700 Nm @ 1600-2600
- Seating
- 5 seats
GR-S On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹2,64,28,210 |
| Vijayawada | ₹2,64,28,210 |
| Guwahati | ₹2,48,53,679 |
| Patna | ₹2,59,78,344 |
| Chandigarh | ₹2,50,78,612 |
| Raipur | ₹2,53,03,545 |
| Delhi | ₹2,60,90,811 |
| Panaji | ₹2,57,53,411 |
| Ahmedabad | ₹2,46,28,746 |
| Surat | ₹2,46,28,746 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
GR-S Specifications
| Engine Type | 3.3L V6 Twin-Turbo Diesel |
|---|---|
| Displacement | 3,346 cc |
| Max Power | 304.4 bhp |
| Max Torque | 700 Nm |
| Transmission | Automatic |
| Drive Type | AWD |
| Length | 4,985 mm |
|---|---|
| Width | 1,980 mm |
| Height | 1,955 mm |
| Wheelbase | 2,850 mm |
| Ground Clearance | 230 mm |
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity | 80 litres |
| Seating Capacity | 5 seats |
| Airbags | 10 |
|---|---|
| ADAS | Yes (Toyota Safety Sense 3.0) |
Other Land Cruiser 300 Variants
- ZX3346 cc · Diesel · Automatic ₹2.18 Crore