MG Motor ZS EV Exclusive Plus
₹19,99,600 *Ex-showroom
Electric · Automatic
- Engine
- 50.3 kWh battery, electric motor
- Power
- 174.3 bhp
- Torque
- 280 Nm
- Range
- 461 km
- Seating
- 5 seats
Exclusive Plus On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹20,81,622 |
| Vijayawada | ₹20,81,622 |
| Guwahati | ₹20,81,622 |
| Patna | ₹20,81,622 |
| Chandigarh | ₹20,81,622 |
| Raipur | ₹20,81,622 |
| Delhi | ₹20,81,622 |
| Panaji | ₹20,81,622 |
| Ahmedabad | ₹21,01,618 |
| Surat | ₹21,01,618 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Exclusive Plus Specifications
| Engine Type | 50.3 kWh battery, electric motor |
|---|---|
| Max Power | 174.3 bhp |
| Max Torque | 280 Nm |
| Transmission | Automatic |
| Drive Type | FWD |
| Length | 4,323 mm |
|---|---|
| Width | 1,809 mm |
| Height | 1,649 mm |
| Wheelbase | 2,585 mm |
| Fuel Type | Electric |
|---|---|
| Claimed Mileage | 461 |
| Seating Capacity | 5 seats |
Other ZS EV Variants
- ExecutiveElectric · Automatic ₹17.99 Lakh
- Excite ProElectric · Automatic ₹18.75 Lakh
- EssenceElectric · Automatic ₹20.75 Lakh