MG Motor Comet EV Excite
₹8,99,800 *Ex-showroom
Electric · Automatic
- Engine
- 17.4 kWh battery, electric motor
- Power
- 41.4 bhp
- Torque
- 110 Nm
- Range
- 230 km
- Seating
- 4 seats
Excite On-Road Price
| City | Estimated on-road |
|---|---|
| Visakhapatnam | ₹9,35,936 |
| Vijayawada | ₹9,35,936 |
| Guwahati | ₹9,35,936 |
| Patna | ₹9,35,936 |
| Chandigarh | ₹9,35,936 |
| Raipur | ₹9,35,936 |
| Delhi | ₹9,35,936 |
| Panaji | ₹9,35,936 |
| Ahmedabad | ₹9,44,934 |
| Surat | ₹9,44,934 |
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Price History
- 31 Oct 2026 ₹8,89,800 → ₹8,99,800 (+₹10,000)
Excite Specifications
| Engine Type | 17.4 kWh battery, electric motor |
|---|---|
| Max Power | 41.4 bhp |
| Max Torque | 110 Nm |
| Transmission | Automatic |
| Drive Type | FWD |
| Length | 2,974 mm |
|---|---|
| Width | 1,505 mm |
| Height | 1,640 mm |
| Wheelbase | 2,010 mm |
| Fuel Type | Electric |
|---|---|
| Claimed Mileage | 230 |
| Seating Capacity | 4 seats |
Other Comet EV Variants
- ExecutiveElectric · Automatic ₹7.9 Lakh
- Excite FCElectric · Automatic ₹9.27 Lakh
- ExclusiveElectric · Automatic ₹9.9 Lakh
- Exclusive FCElectric · Automatic ₹10.17 Lakh