Maruti Suzuki Grand Vitara
₹10.77 - 19.77 Lakh *Ex-showroom price
- Engine
- 1462 – 1490 cc
- Mileage
- 19.2 – 28 kmpl
- Power
- Up to 101.7 bhp
- Fuel
- Petrol / CNG / Hybrid
- Transmission
- Manual / Automatic / CVT
- Seating
- 5 seats
On-road price in
Not priced in this city yet
Maruti Suzuki Grand Vitara Overview
Maruti Suzuki Grand Vitara is an SUV priced at ₹10.77 - 19.77 Lakh (ex-showroom, Delhi), offered with petrol, CNG and strong-hybrid petrol power and manual, automatic and e-CVT gearboxes.
The Maruti Suzuki Grand Vitara is sold in 35 variants priced at ₹10.77 - 19.77 Lakh (ex-showroom, Delhi). Engine options: 1.5L Petrol, 1.5L Petrol-CNG and 1.5L Strong Hybrid Petrol. Claimed fuel efficiency is 19.2–27.97 kmpl, and 26.6 km/kg on CNG. It seats 5 people.
Maruti Suzuki Grand Vitara Price
35 variants · estimated on-road prices in
| Variant | Ex-showroom | On-road | Specs |
|---|---|---|---|
| Sigma MT 1462 cc · Petrol · Manual | ₹10,76,500 | — | 21.11 kmpl |
|
|||
| Delta MT 1462 cc · Petrol · Manual | ₹12,14,700 | — | 21.11 kmpl |
|
|||
| Delta CNG MT 1462 cc · CNG · Manual | ₹13,04,700 | — | 26.6 km/kg |
|
|||
| Delta AT 1462 cc · Petrol · Automatic | ₹13,49,700 | — | 20.58 kmpl |
|
|||
| Zeta MT 1462 cc · Petrol · Manual | ₹13,85,000 | — | 21.11 kmpl |
|
|||
| Zeta(O) MT 1462 cc · Petrol · Manual | ₹13,89,100 | — | 21.11 kmpl |
|
|||
| Zeta MT Dual Tone 1462 cc · Petrol · Manual | ₹14,00,400 | — | 21.11 kmpl |
|
|||
| Zeta(O) MT Dual Tone 1462 cc · Petrol · Manual | ₹14,04,500 | — | 21.11 kmpl |
|
|||
| Zeta CNG MT 1462 cc · CNG · Manual | ₹14,65,000 | — | 26.6 km/kg |
|
|||
| Zeta CNG MT Dual Tone 1462 cc · CNG · Manual | ₹14,80,400 | — | 26.6 km/kg |
|
|||
| Zeta AT 1462 cc · Petrol · Automatic | ₹15,20,000 | — | 20.58 kmpl |
|
|||
| Zeta(O) AT 1462 cc · Petrol · Automatic | ₹15,24,100 | — | 20.58 kmpl |
|
|||
| Alpha MT 1462 cc · Petrol · Manual | ₹15,34,700 | — | 21.11 kmpl |
|
|||
| Zeta AT Dual Tone 1462 cc · Petrol · Automatic | ₹15,35,400 | — | 20.58 kmpl |
|
|||
| Alpha(O) MT 1462 cc · Petrol · Manual | ₹15,38,700 | — | 21.11 kmpl |
|
|||
| Zeta(O) AT Dual Tone 1462 cc · Petrol · Automatic | ₹15,44,500 | — | 20.58 kmpl |
|
|||
| Alpha MT Dual Tone 1462 cc · Petrol · Manual | ₹15,50,100 | — | 21.11 kmpl |
|
|||
| Alpha(O) MT Dual Tone 1462 cc · Petrol · Manual | ₹15,54,100 | — | 21.11 kmpl |
|
|||
| Delta+ Strong Hybrid CVT 1490 cc · Hybrid · CVT | ₹16,68,300 | — | 27.97 kmpl |
|
|||
| Alpha AT 1462 cc · Petrol · Automatic | ₹16,69,700 | — | 20.58 kmpl |
|
|||
| Alpha(O) AT 1462 cc · Petrol · Automatic | ₹16,73,700 | — | 20.58 kmpl |
|
|||
| Alpha AT Dual Tone 1462 cc · Petrol · Automatic | ₹16,85,100 | — | 20.58 kmpl |
|
|||
| Alpha(O) AT Dual Tone 1462 cc · Petrol · Automatic | ₹16,89,100 | — | 20.58 kmpl |
|
|||
| Zeta+ Strong Hybrid CVT 1490 cc · Hybrid · CVT | ₹17,96,600 | — | 27.97 kmpl |
|
|||
| Alpha 4WD AT 1462 cc · Petrol · Automatic | ₹18,04,700 | — | 19.2 kmpl |
|
|||
| Zeta+ Strong Hybrid CVT Dual Tone 1490 cc · Hybrid · CVT | ₹18,12,000 | — | 27.97 kmpl |
|
|||
| Alpha 4WD AT Dual Tone 1462 cc · Petrol · Automatic | ₹18,20,100 | — | 19.2 kmpl |
|
|||
| Zeta+(O) Strong Hybrid CVT 1490 cc · Hybrid · CVT | ₹18,55,300 | — | 27.97 kmpl |
|
|||
| Alpha(O)4WD AT 1462 cc · Petrol · Automatic | ₹18,62,600 | — | 19.2 kmpl |
|
|||
| Zeta+(O) Strong Hybrid CVT Dual Tone 1490 cc · Hybrid · CVT | ₹18,70,700 | — | 27.97 kmpl |
|
|||
| Alpha(O)4WD AT Dual Tone 1462 cc · Petrol · Automatic | ₹18,78,000 | — | 19.2 kmpl |
|
|||
| Alpha+ Strong Hybrid CVT 1490 cc · Hybrid · CVT | ₹19,55,200 | — | 27.97 kmpl |
|
|||
| Alpha+(O) Strong Hybrid CVT 1490 cc · Hybrid · CVT | ₹19,62,000 | — | 27.97 kmpl |
|
|||
| Alpha+ Strong Hybrid CVT Dual Tone 1490 cc · Hybrid · CVT | ₹19,70,600 | — | 27.97 kmpl |
|
|||
| Alpha+(O) Strong Hybrid CVT Dual Tone 1490 cc · Hybrid · CVT | ₹19,77,400 | — | 27.97 kmpl |
|
|||
On-road price in popular cities
- Visakhapatnam ₹12.78 - 23.36 Lakh
- Vijayawada ₹12.78 - 23.36 Lakh
- Guwahati ₹11.81 - 21.77 Lakh
- Patna ₹12.35 - 22.96 Lakh
- Chandigarh ₹11.92 - 21.77 Lakh
- Raipur ₹12.24 - 22.37 Lakh
- Delhi ₹12.35 - 22.56 Lakh
- Panaji ₹12.46 - 22.76 Lakh
- Ahmedabad ₹11.92 - 21.77 Lakh
- Surat ₹11.92 - 21.77 Lakh
- Vadodara ₹11.92 - 21.77 Lakh
- Rajkot ₹11.92 - 21.77 Lakh
On-road prices shown are estimates based on published tax and insurance rates. Actual dealer prices may vary. Please confirm with an authorised dealer.
Maruti Suzuki Grand Vitara Specifications
Shown for the Alpha+(O) Strong Hybrid CVT Dual Tone variant.
| Engine Type | 1.5L Strong Hybrid Petrol |
|---|---|
| Displacement | 1,490 cc |
| Max Power | 91.2 bhp |
| Max Torque | 122 Nm |
| Transmission | CVT |
| Drive Type | FWD |
| Length | 4,345 mm |
|---|---|
| Width | 1,795 mm |
| Height | 1,645 mm |
| Wheelbase | 2,600 mm |
| Kerb Weight | 1,270 kg |
| Fuel Type | Hybrid |
|---|---|
| Fuel Tank Capacity | 45 litres |
| Claimed Mileage | 27.97 |
| Seating Capacity | 5 seats |
| Airbags | 6 |
|---|---|
| ABS with EBD | Yes |
| Electronic Stability Control | Yes |
| ISOFIX Mounts | Yes |
Maruti Suzuki Grand Vitara Mileage
| Fuel | Transmission | Claimed mileage |
|---|---|---|
| Petrol | Manual | 21.11 kmpl |
| CNG | Manual | 26.6 km/kg |
| Petrol | Automatic | 20.58 kmpl |
| Hybrid | CVT | 27.97 kmpl |
| Petrol | Automatic | 19.2 kmpl |
Manufacturer-claimed figures (ARAI/test cycle). Real-world figures depend on driving conditions.
Maruti Suzuki Grand Vitara Images
Maruti Suzuki Grand Vitara Features
Top variant (Alpha+(O) Strong Hybrid CVT Dual Tone). Lower variants may miss some features.
Safety
| Rear Parking Camera | |
|---|---|
| 360° Camera | |
| Tyre Pressure Monitor |
Comfort
| Automatic Climate Control | |
|---|---|
| Rear AC Vents | |
| Cruise Control | |
| Ventilated Front Seats | |
| Keyless Entry | |
| Push Button Start |
Interior
| Digital Instrument Cluster |
|---|
Exterior
| LED Headlamps | |
|---|---|
| Alloy Wheels | |
| Sunroof |
Entertainment & Connectivity
| Wireless Android Auto / Apple CarPlay | |
|---|---|
| Connected Car Tech |
Maruti Suzuki Grand Vitara Alternatives
| Model | Price | |
|---|---|---|
| Hyundai Creta | ₹10.91 - 20.46 Lakh | Compare → |
| Mahindra Scorpio N | ₹13.69 - 25.49 Lakh | Compare → |
| Kia Seltos | ₹11 - 21.82 Lakh | Compare → |
| Mahindra Thar Roxx | ₹12.52 - 23.53 Lakh | Compare → |
| Mahindra XUV 7XO | ₹13.99 - 25.94 Lakh | Compare → |
| Honda Elevate | ₹11.8 - 18.4 Lakh | Compare → |